Ski panorama
Alle Lifte, Pisten mit Wetter und Live-
Kameras...
Today, 17.05.2012
Valley
-1-6°C
middle
-3-3°C
Summit
-6--4°C
0cm
snow conditions
0cm
0cm
18.05.2012
2-12°C
19.05.2012
5-15°C
20.05.2012
5-15°C
snow conditions |
Valley | middle | Summit | |
|---|---|---|---|---|
| Slopes | 0 cm | 0 cm | 0 cm | |
| Terrain | 0 cm | 0 cm | 0 cm | |
| Sea level | 1585 m | 1917 m | 2700 m |
| slope condition | closed | |
|---|---|---|
| recent snowfall | 22.04.2012 | |
| slope to the vallye open |
|
| Status | Name of ski lift | Type | Persons | Valley | Summit | |
| Goldbergbahn I | 8 | 1584m | 1917m | |||
| Goldbergbahn II | 8 | 1917m | 2650m | |||
| Kreuzkogellift | 2 | 2161m | 2496m |
| Status | # | Name of ski lift | snow making possible | Condition | |||||
| S1 | Schideck | 3500 | 730 | Info | |||||
| S1a | Schidek | 500 | 100 | ||||||
| S2 | Ödenkar | 3400 | 750 | Info | |||||
| S3 | Baukar | 3300 | 550 | Info | |||||
| S4 | Mooskar | 1900 | 350 | Info | |||||
| S4a | Mooskar | 1000 | 250 | ||||||
| S5 | Schöneck | 1200 | 350 | Info | |||||
| S6 | Knappensee | 3500 | 550 | Info | |||||
| Status | # | Name of ski lift | snow making possible | Condition | |||||
| 1 | Ski Route 1 - Golden Powder | 5000 | 664 | Info | |||||
| 2 | Ski Route 2 - Golden Rush | 2000 | 398 | Info | |||||
| 3 | Ski Route 3 - Golden Ride | 666 | 176 | Info | |||||
| start winter season | estimated end of season | limited opened lifts | operating only on weekend |
| Jul 22, 2012 | Aug 12, 2012 | ||
Operation Goldbergbahn Sportgastein:
Travel time: from 9:00 a.m. to 4 p.m. throughout (if rain in the morning no operating)
Lifts and slopes in operation: |
|||