Ski panorama
Alle Lifte, Pisten mit Wetter und Live-
Kameras...
Today, 17.05.2012
Valley
1-10°C
middle
-1-7°C
Summit
-3-2°C
0cm
snow conditions
0cm
0cm
18.05.2012
8-16°C
19.05.2012
10-19°C
20.05.2012
10-19°C
snow conditions |
Valley | middle | Summit | |
|---|---|---|---|---|
| Slopes | 0 cm | 0 cm | 0 cm | |
| Terrain | 0 cm | 0 cm | 0 cm | |
| Sea level | 1079 m | 1480 m | 2007 m |
| slope condition | closed | |
|---|---|---|
| recent snowfall | 22.04.2012 | |
| slope to the vallye open |
|
| Status | Name of ski lift | Type | Persons | Valley | Summit | |
| DSL Graukogel I | 2 | 1079m | 1482m | |||
| DSL Graukogel II | 2 | 1481m | 1956m | |||
| Reichebenlift | 2 | 1742m | 2007m |
| Status | # | Name of ski lift | snow making possible | Condition | |||||
| B1 | Familien | 3500 | 400 | granulated | |||||
| B2 | Standard | 2400 | 476 | granulated | |||||
| B3 | Toni-Sailer Strecke | 2000 | 500 | granulated | |||||
| B4 | Heimalm | 1900 | 350 | ||||||
| B5 | Schachenbauer | 2100 | 400 | ||||||
| Status | # | Name of ski lift | snow making possible | Condition | |||||
| Freeride Graukogel | granulated | ||||||||
| 6 | Skiroute Graukogel | 2200 | 480 | granulated | |||||
| start winter season | estimated end of season | limited opened lifts | operating only on weekend |
| Jun 28, 2012 | Sep 28, 2012 | ||
Operation Graukogelbahn in Summer 2012:
Travel time: from 9:00 a.m. to 4:00 p.m. (every hour) (If rain in the morning no operating) |
|||